Page 3 of 12 FirstFirst 12345678 ... LastLast
Results 31 to 45 of 179

Thread: What r u Drinking right now?

  1. #31
    dis member Array zeusbheld's Avatar
    Join Date
    Sep 2010
    Location
    Ogygia
    Posts
    6,669
    vCash
    4500


    Rep Power
    33403
    Quote Originally Posted by baldheadslick View Post
    I think I'll stick to the halucinagenic underbelly secretions of the cane toad. I'm old-school you see
    i think opium qualifies as old school :P

  2. #32
    Möbius Strip Tease Array Anna Key's Avatar
    Join Date
    Oct 2005
    Location
    Hiding in a tree with a picnic
    Posts
    11,589
    vCash
    1433


    Rep Power
    69761
    (Pictures a supine Zeusbeheld, surrounded by a bevy of beauties, languidly taking another breath from a golden pipe)
    "Take this, brother; may it serve you well."

  3. #33
    A Gorging Member Array jimbo's Avatar
    Join Date
    Jun 2005
    Location
    astral plane
    Posts
    24,344
    vCash
    500

    Moon Lander Champion!
    Rep Power
    22739
    ice water, to chase the ether I'm wafting...

  4. #34
    Möbius Strip Tease Array Anna Key's Avatar
    Join Date
    Oct 2005
    Location
    Hiding in a tree with a picnic
    Posts
    11,589
    vCash
    1433


    Rep Power
    69761
    (Pictures Jimbo as Burroughs, surrounded by a bevy of...er, well, enjoying himself in a jolly vigorous fashion.)

  5. #35
    A Gorging Member Array jimbo's Avatar
    Join Date
    Jun 2005
    Location
    astral plane
    Posts
    24,344
    vCash
    500

    Moon Lander Champion!
    Rep Power
    22739

  6. #36
    Möbius Strip Tease Array Anna Key's Avatar
    Join Date
    Oct 2005
    Location
    Hiding in a tree with a picnic
    Posts
    11,589
    vCash
    1433


    Rep Power
    69761
    ^

    Top!

  7. #37
    dis member Array zeusbheld's Avatar
    Join Date
    Sep 2010
    Location
    Ogygia
    Posts
    6,669
    vCash
    4500


    Rep Power
    33403
    Quote Originally Posted by Anna Key View Post
    (Pictures a supine Zeusbeheld, surrounded by a bevy of beauties, languidly taking another breath from a golden pipe)
    pretty accurate, make sure you got me in the silk pimpin' outfit like Tony Leung in Flowers of Shanghai though.

  8. #38
    Established User Array baldheadslick's Avatar
    Join Date
    Jul 2011
    Posts
    252
    vCash
    500


    Rep Power
    1646
    Quote Originally Posted by jimbo View Post
    ice water, to chase the ether I'm wafting...
    You farted?
    Not the most scinitillating signature you'll ever read...

  9. #39
    Regular User Array NokYai's Avatar
    Join Date
    Sep 2011
    Posts
    974
    vCash
    1100


    Rep Power
    19491
    Which beer gets you the drunkest the cheapest?

    Beer cents/oz ABV Price/Alc Ratio Based On
    Milwaukee’s Best Ice 5.27 5.9 0.89 12 Pack Cans
    Natural Ice 6.3 5.9 1.07 6 Pack Bottles
    Milwaukee’s Best 4.85 4.5 1.08 12 Pack Cans
    Pabst Blue Ribbon 5.41 5 1.08 6 16oz Cans
    Southpaw Light 5.6 5 1.12 12 Pack Bottles
    Old Milwaukee 5.34 4.6 1.16 12 Pack Cans
    Miller High Life 6.79 5.5 1.23 6 Pack Bottles
    Bud Ice 7 5.5 1.27 6 Pack Bottles
    Busch 5.83 4.6 1.27 12 Pack Cans
    Icehouse 6.79 5 1.36 6 Pack Bottles
    Busch Light 5.83 4.2 1.39 12 Pack Cans
    Natural Light 6.3 4.2 1.50 6 Pack Bottles
    Killian’s Irish Red 7.6 4.9 1.55 6 Pack Bottles
    Terrapin Rye 8.49 5.3 1.60 6 Pack Bottles
    Budweiser 8.32 5 1.66 6 Pack Bottles
    Molson Ice 9.15 5.5 1.66 6 Pack Bottles
    MGD Draft 8.32 4.66 1.79 6 Pack Bottles
    Michelob 9 5 1.80 6 Pack Bottles
    Fosters 9.29 5.1 1.82 6 Pack Bottles
    Yuengling Black & Tan 8.18 4.5 1.82 6 Pack Bottles
    Budweiser American Ale 9.71 5.3 1.83 6 Pack Bottles
    Molson Canadian 9.15 5 1.83 6 Pack Bottles
    Yuengling Lager 8.18 4.4 1.86 6 Pack Bottles
    Rolling Rock Extra Pale 8.6 4.6 1.87 6 Pack Bottles
    Tecate 8.6 4.5 1.91 6 Pack Bottles
    Dale’s Pale Ale 12.46 6.5 1.92 6 Pack Cans
    New Belgium Ranger IPA 12.5 6.5 1.92 6 Pack Bottles
    Bud Select 8.32 4.3 1.93 6 Pack Bottles
    Bud Light 8.32 4.2 1.98 6 Pack Bottles
    Coors Light 8.32 4.2 1.98 6 Pack Bottles
    Miller Lite 8.32 4.2 1.98 6 Pack Bottles
    Spaten Oktoberfest 11.8 5.9 2.00 6 Pack Bottles
    Shock Top 10.5 5.2 2.02 6 Pack Bottles
    Blue Moon 11.1 5.4 2.06 6 Pack Bottles
    Hornsby’s Draft Cider 12.5 6 2.08 6 Pack Bottles
    Hornsby’s Hard Apple Cider 12.5 6 2.08 6 Pack Bottles
    Sierra Nevada Pale Ale 12.1 5.7 2.12 6 Pack Bottles
    Grolsch 10.8 5 2.16 6 Pack Bottles
    J.W. Dundee Honey Brown 9.71 4.5 2.16 6 Pack Bottles
    Abita Amber 9.9 4.5 2.20 6 Pack Bottles
    Bell’s Oberon 13.2 6 2.20 6 Pack Bottles
    Bud Light Lime 9.29 4.2 2.21 6 Pack Bottles
    Dos Equis Special Lager 11.1 5 2.22 6 Pack Bottles
    Harp 11.1 5 2.22 6 Pack Bottles
    Landshark 10.5 4.7 2.23 6 Pack Bottles
    Michelob Light 9.57 4.3 2.23 6 Pack Bottles
    Bell’s Two Hearted Ale 15.7 7 2.24 6 Pack Bottles
    Bud Light Wheat 9.29 4.1 2.27 6 Pack Bottles
    New Belgium 1554 12.5 5.5 2.27 6 Pack Bottles
    St Pauli Girl 11.1 4.9 2.27 6 Pack Bottles
    Yuengling Light 8.18 3.6 2.27 6 Pack Bottles
    Dogfish Head 60 Minute IPA 13.7 6 2.28 6 Pack Bottles
    Michelob Ultra 9.57 4.2 2.28 6 Pack Bottles
    Heineken 12.5 5.4 2.31 6 Pack Bottles
    Pacifico 11.1 4.8 2.31 6 Pack Bottles
    Sweetwater 420 12.5 5.4 2.31 6 Pack Bottles
    Rock Green Light 8.6 3.7 2.32 6 Pack Bottles
    Beck’s 11.8 5 2.36 6 Pack Bottles
    Strongbow Dry Cider 12.5 5.3 2.36 6 Pack Bottles
    New Belgium Fat Tire 12.5 5.2 2.40 6 Pack Bottles
    Paulaner 13.2 5.5 2.40 6 Pack Bottles
    Dos Equis Amber 11.1 4.5 2.47 6 Pack Bottles
    Sol 11.1 4.5 2.47 6 Pack Bottles
    Bass Pale Ale 12.5 5 2.50 6 Pack Bottles
    Hoegaarden 12.5 5 2.50 6 Pack Bottles
    Stella Artois 12.5 5 2.50 6 Pack Bottles
    Woodchuck Amber 12.5 5 2.50 6 Pack Bottles
    Woodchuck Granny Smith 12.5 5 2.50 6 Pack Bottles
    Sweetwater Blue 12.5 4.9 2.55 6 Pack Bottles
    Red Stripe 12.1 4.7 2.57 6 Pack Bottles
    Anchor Steam 12.74 4.9 2.60 6 Pack Bottles
    New Belgium Mothership Wit 12.5 4.8 2.60 6 Pack Bottles
    Samuel Adams 12.5 4.8 2.60 6 Pack Bottles
    Corona 12.2 4.6 2.65 6 Pack Bottles
    Newcastle Brown Ale 12.5 4.7 2.66 6 Pack Bottles
    Peroni 12.5 4.7 2.66 6 Pack Bottles
    Shiner Bock 11.8 4.4 2.68 6 Pack Bottles
    Corona Light 12.2 4.5 2.71 6 Pack Bottles
    Modelo Especial 12.2 4.4 2.77 6 Pack Bottles
    Smithwicks 12.5 4.5 2.78 6 Pack Bottles
    Abita Purple Haze 12.1 4.2 2.88 6 Pack Bottles
    Pilsner Urquell 12.5 4.3 2.91 6 Pack Bottles
    MGD 64 8.32 2.8 2.97 6 Pack Bottles
    Samuel Adams Light 12.5 4.05 3.09 6 Pack Bottles
    Guinness 13 4 3.25 6 Pack Bottles
    Red Stripe Light 12.07 3.6 3.35 6 Pack Bottles
    Bud Select 55 8.32 2.4 3.47 6 Pack Bottles
    Amstel Light 12.5 3.5 3.57 6 Pack Bottles
    Heineken Light 12.5 3.5 3.57 6 Pack Bottles
    Beck’s Premier Light 11.8 2.3 5.13 6 Pack Bottles
    "Thailand is way past the days of tuna, pineapples, and bargirls." - Sharky

  10. #40
    Senior Member Array kiwiling's Avatar
    Join Date
    May 2007
    Location
    Was Central Thailand
    Posts
    11,854
    vCash
    465


    Rep Power
    26630


    it was on special at Suvanabhumi duty free

  11. #41
    Senior Member Array fred flintstone's Avatar
    Join Date
    Jan 2010
    Posts
    6,222
    vCash
    565


    Rep Power
    42658
    ^how much ?

    cold beer
    fred

  12. #42
    Senior Member Array Beavis's Avatar
    Join Date
    Jan 2012
    Posts
    1,949
    vCash
    300


    Rep Power
    27824
    Box wine - Mont Clair: Red Celebration

  13. #43
    Regular User Array purplesmoker's Avatar
    Join Date
    Sep 2011
    Location
    Songkhla
    Posts
    602
    vCash
    300


    Rep Power
    2404
    Bavaria 8.6

  14. #44
    Senior Member Array Stamp's Avatar
    Join Date
    Feb 2005
    Posts
    5,668
    vCash
    425


    Rep Power
    13882





  15. #45
    Don
    Don is offline
    Established User Array Don's Avatar
    Join Date
    Apr 2010
    Posts
    296
    vCash
    500


    Rep Power
    1973
    Apple ice tea unsWeeted from a Tupperware. I'm classy..

Page 3 of 12 FirstFirst 12345678 ... LastLast

Similar Threads

  1. The Dangers of Drinking
    By Piece Train in forum The Virtual Pub
    Replies: 55
    Last Post: 10th July 2011, 23:22
  2. Drinking
    By maw in forum The Virtual Pub
    Replies: 2
    Last Post: 28th May 2010, 19:33
  3. How to tell when you are drinking too much
    By re_fuse in forum The Virtual Pub
    Replies: 72
    Last Post: 12th May 2008, 02:55
  4. Are you drinking wine?
    By Laowai in forum The Staffroom
    Replies: 53
    Last Post: 20th June 2007, 20:27
  5. What are you drinking right now?
    By myruinedxmas in forum The Virtual Pub
    Replies: 53
    Last Post: 13th July 2006, 11:22

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •